Michelin Pilot Super Sport
285/35 R19
1,399.87 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2024
Additional information
| Width | 285 |
|---|---|
| Ratio | 35 |
| Rim size | R19 |
| Run Flat | Run Flat |
Quick Comparison
| Michelin Pilot Super Sport remove | Continental ContiSportContact 5 SSR SUV remove | Pirelli Cinturato P1 remove | Hankook Optimo K415 remove | Dunlop VEURO VE304 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Super Sport remove | Continental ContiSportContact 5 SSR SUV remove | Pirelli Cinturato P1 remove | Hankook Optimo K415 remove | Dunlop VEURO VE304 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173209227110 | C03542190000 | ps_172353222549 | 171A0102355019K415NA-2022 | DUN-23246-2021 | ACC-26620-2023 | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,399.87 AED | 849.39 AED | 615.54 AED | 619.62 AED | 268.00 AED | 703.38 AED | ||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




