Michelin Pilot Super Sport
275/35 R22
2,029.30 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
the Michelin Pilot Super Sport are lightweight performance summer tires designed to aid sports class vehicles and supercars in utilizing their full potential. They are manufactured with Michelin Bi-Compound tread material which enhances both wet and dry road traction as well as handling. The high stress of sports vehicles is managed by the outboard shoulder, which integrates a specialized compound to retain tire shape and provide sharp cornering ability. The inboard shoulder and notched center ribs are comprised of specialized tread material to enhance wet traction even under high speed. The tire infrastructure contains two steel belts with Twaron polyamide covering which provides the benefits of durability, stress endurance and structural integrity.
Additional information
| Width | 275 |
|---|---|
| Ratio | 35 |
| Rim size | R22 |
Quick Comparison
| Michelin Pilot Super Sport remove | Nexen NFERA AU7 remove | Michelin Latitude Tour HP remove | Bridgestone Potenza Sport remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Super Sport remove | Nexen NFERA AU7 remove | Michelin Latitude Tour HP remove | Bridgestone Potenza Sport remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_176103338273 | ps_168837145513 | ps_168621469935 | BR2753019PS22 | 171A0102355019K415NA-2022 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 2,029.30 AED | 517.73 AED | 753.13 AED | 681.75 AED | 619.62 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





