Michelin Primacy 3
245/40 R19
775.84 AED
Product Description and Features for Michelin Primacy 3
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: France
Year: 2023
Description
The Primacy 3 offers high longevity due to an abrasion-resistant compound and an optimized Contact Patch. Michelin comfort control technology reduces vibrations and road noise, providing a quiet and comfortable ride. The reinforced sidewalls of Michelin Primacy 3 allow you to drive up to 50 miles without air pressure. The Primacy 3 features an innovative tread design with a silica-rich compound that excels in wet weather. Primacy 3 excels in summer conditions, providing excellent performance on both wet and dry roads.
Product Description and Features for Michelin Primacy 3
- Brand: Michelin
- Size: 245/40 R19
- Vehicle Type: Car
- Country of Origin: France
- UTQG: 240 A A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 98 Y
Load Index 98 = 1,653.45lbs (750kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 245/40 R19 |
| Width | 245 |
| Ratio | 40 |
| Rim size | 19 |
| Vehicle Type | Car |
| Country | France |
| Sidewall Style | Black Wall |
| Year | 2023 |
| UTQG | 240 A A |
| Service Desc | 98 Y Load Index 98 = 1,653.45lbs (750kg) per tire |
Quick Comparison
| Michelin Primacy 3 remove | Pirelli Cinturato P1 remove | Goodyear Assurance TripleMax 2 remove | Pirelli Scorpion Verde remove | Nankang Cross Sport SP 9 remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Primacy 3 remove | Pirelli Cinturato P1 remove | Goodyear Assurance TripleMax 2 remove | Pirelli Scorpion Verde remove | Nankang Cross Sport SP 9 remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174194651919 | ps_172353222549 | GY-545025-2022 | PI-1200040736-2022 | ps_174505193570 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 775.84 AED | 615.54 AED | 415.58 AED | 552.51 AED | 340.07 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Primacy 3 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Hankook Optimo K415 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




