Nankang Cross Sport SP 9
235/55 R18
296.39 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Nankang Tyres from taiwan
Additional information
| Width | 235 |
|---|---|
| Ratio | 55 |
| Rim size | R18 |
Quick Comparison
| Nankang Cross Sport SP 9 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Michelin Energy XM2 Plus remove | Bridgestone Duravis R611 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nankang Cross Sport SP 9 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Michelin Energy XM2 Plus remove | Bridgestone Duravis R611 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174688041278 | 171A0102254518VK115A-2022 | BR2454019-23A | ps_168957883770 | BR2156516R622 | ACC-26620-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 296.39 AED | 506.06 AED | 702.30 AED | 373.92 AED | 403.41 AED | 703.38 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





