Nexen Roadian GTX
235/70 R16
329.15 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
A premium all-season tyre at an affordable price, the Roadian GTX is the new multi-purpose tyre for todays drivers who want comfort, longevity and versatility.
Additional information
| Width | 235 |
|---|---|
| Ratio | 70 |
| Rim size | R16 |
Quick Comparison
| Nexen Roadian GTX remove | Bridgestone Turanza T005 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Ecopia EP150 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen Roadian GTX remove | Bridgestone Turanza T005 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Ecopia EP150 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_173953078358 | BR2454019-23A | C03542190000 | M23565184V22 | BR1757014E123 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 329.15 AED | 702.30 AED | 849.39 AED | 581.85 AED | 197.02 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





