Otani KC 2000
245/45 R18
408.50 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Additional information
| Width | 245 |
|---|---|
| Ratio | 45 |
| Rim size | R18 |
Quick Comparison
| Otani KC 2000 remove | Hankook Optimo K415 remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Otani KC 2000 remove | Hankook Optimo K415 remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_171584988269 | 171A0102355019K415NA-2022 | ACC-26617-2023 | BR2454019-23A | 171A0102254518VK115A-2022 | C03542190000 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 408.50 AED | 619.62 AED | 418.83 AED | 702.30 AED | 506.06 AED | 849.39 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





