Pearly AZ Tour HP
235/60 R18
247.25 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
AZ-Tour HP tyres are manufactured with a combination of the wider tread width and solid center rib that has improved the dry handling. Additionally, Pearly has a specialized compound that gives lower rolling resistance for increased mileage.
Additional information
| Width | 235 |
|---|---|
| Ratio | 60 |
| Rim size | R18 |
Quick Comparison
| Pearly AZ Tour HP remove | Michelin Latitude Sport 3 remove | Bridgestone Duravis R611 remove | Pirelli Scorpion Verde remove | Nankang Cross Sport SP 9 remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pearly AZ Tour HP remove | Michelin Latitude Sport 3 remove | Bridgestone Duravis R611 remove | Pirelli Scorpion Verde remove | Nankang Cross Sport SP 9 remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171153452510 | ps_168957920186 | BR2156516R622 | PI-1200040736-2022 | ps_174505193570 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 247.25 AED | 1,367.42 AED | 403.41 AED | 552.51 AED | 340.07 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





