Pirelli Cinturato P7
225/45 R17
512.24 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2024
Additional information
| Width | 225 |
|---|---|
| Ratio | 45 |
| Rim size | R17 |
| Run Flat | Run Flat |
Quick Comparison
| Pirelli Cinturato P7 remove | Michelin Latitude Sport 3 remove | Nexen NFERA AU7 remove | Hankook Optimo K415 remove | Pirelli Scorpion Verde remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli Cinturato P7 remove | Michelin Latitude Sport 3 remove | Nexen NFERA AU7 remove | Hankook Optimo K415 remove | Pirelli Scorpion Verde remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_171949358279 | MIC-28209-2023-1 | ps_168837145513 | 171A0102355019K415NA-2022 | PI-1200040736-2022 | BR2156516R622 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 512.24 AED | 1,432.31 AED | 517.73 AED | 619.62 AED | 552.51 AED | 403.41 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




