Pirelli Cinturato P7 C2
225/45 R18
468.82 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Romania
Year: 2023
Description
“P Zero tires are Max Performance Summer tires derived from 100 years of Pirelli motorsport experience and developed for the drivers of powerful sports cars, sports coupes and high performance luxury sedans. P Zero tires feature a special silica and carbon black tread compound that proves competent during the first few miles of driving when the tire is still cold, as well as consistent performance throughout the tire life.”This tire pattern and size is ideal for Audi S3 and so on.
Additional information
| Width | 225 |
|---|---|
| Ratio | 45 |
| Rim size | R18 |
Quick Comparison
| Pirelli Cinturato P7 C2 remove | Bridgestone Turanza T005 remove | Bridgestone Duravis R611 remove | Accelera IOTA ST68 remove | Goodyear Assurance TripleMax 2 remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli Cinturato P7 C2 remove | Bridgestone Turanza T005 remove | Bridgestone Duravis R611 remove | Accelera IOTA ST68 remove | Goodyear Assurance TripleMax 2 remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_169692537451 | BR2454019-23A | BR2156516R622 | ACC-26620-2023 | GY-545025-2022 | C03542190000 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 468.82 AED | 702.30 AED | 403.41 AED | 703.38 AED | 415.58 AED | 849.39 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





