Roadstone N'Fera SU1
235/55 R18
436.17 AED
Product Description and Features for Roadstone N’Fera SU1
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The Roadstone NFera SU1 is molded from a silica infused rubber based tread material which is adaptable to changing track conditions. The tires quickly radiate out heat to maintain optimal temperatures and prevent thermal buildup. The tire tread pattern increases tire-to-road contact patch to ensure maximum grip and handling control. The tires feature prolonged life owing to even stress distribution which allows them to manage wear and tear without compromising on performance.
Product Description and Features for Roadstone N’Fera SU1
Limited Time Offer
- Brand: Roadstone
- Size: 235/55 R18
- Vehicle Type: 4×4
- Country of Origin: South Korea
- UTQG: 300 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 104 W
Load Index 104 = 1,984.14lbs (900kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Roadstone |
|---|---|
| Size | 235/55 R18 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 55 |
| Rim size | 18 |
Quick Comparison
| Roadstone N'Fera SU1 remove | Continental ContiSportContact 5 SSR SUV remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Roadstone N'Fera SU1 remove | Continental ContiSportContact 5 SSR SUV remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174470504683 | C03542190000 | ps_174505193570 | MIC-28209-2023-1 | ps_168957883770 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 436.17 AED | 827.76 AED | 318.23 AED | 1,432.31 AED | 373.92 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Roadstone N'Fera SU1 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Michelin Latitude Tour HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




