Seam Tyre Jupiter
325/30 R21
544.90 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
.
Additional information
| Width | 325 |
|---|---|
| Ratio | 30 |
| Rim size | R21 |
Quick Comparison
| Seam Tyre Jupiter remove | Michelin Pilot Sport 4 SUV remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Jupiter remove | Michelin Pilot Sport 4 SUV remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174132665574 | M23565184V22 | ps_174505193570 | MIC-28209-2023-1 | DUN-23246-2021 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 544.90 AED | 581.85 AED | 340.07 AED | 1,432.31 AED | 268.00 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





