Seam Tyre Jupiter
255/45 R19
312.77 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
.
Additional information
| Width | 255 |
|---|---|
| Ratio | 45 |
| Rim size | R19 |
Quick Comparison
| Seam Tyre Jupiter remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Energy XM2 Plus remove | Accelera IOTA ST68 remove | Hankook Optimo K415 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Jupiter remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Energy XM2 Plus remove | Accelera IOTA ST68 remove | Hankook Optimo K415 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174132670122 | C03542190000 | ps_168957883770 | ACC-26617-2023 | 171A0102355019K415NA-2022 | BR2156516R622 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 312.77 AED | 849.39 AED | 373.92 AED | 418.83 AED | 619.62 AED | 403.41 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





