Seam Tyre Jupiter
235/40 R19
264.72 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
.
Additional information
| Width | 235 |
|---|---|
| Ratio | 40 |
| Rim size | R19 |
Quick Comparison
| Seam Tyre Jupiter remove | Dunlop VEURO VE304 remove | Nankang Cross Sport SP 9 remove | Hankook Optimo K415 remove | Bridgestone Potenza Sport remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Jupiter remove | Dunlop VEURO VE304 remove | Nankang Cross Sport SP 9 remove | Hankook Optimo K415 remove | Bridgestone Potenza Sport remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174132670210 | DUN-23246-2021 | ps_174505193570 | 171A0102355019K415NA-2022 | BR2753019PS22 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 264.72 AED | 268.00 AED | 340.07 AED | 619.62 AED | 681.75 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





