Windforce Advanfors AT
275/70 R16
318.23 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
.
Additional information
| Width | 275 |
|---|---|
| Ratio | 70 |
| Rim size | R16 |
Quick Comparison
| Windforce Advanfors AT remove | Hankook Optimo H725 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Duravis R611 remove | Hankook Optimo K415 remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Windforce Advanfors AT remove | Hankook Optimo H725 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Duravis R611 remove | Hankook Optimo K415 remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_175854674436 | 171A0102355519H725XA-2022 | 171A0102254518VK115A-2022 | BR2156516R622 | 171A0102355019K415NA-2022 | C03542190000 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 318.23 AED | 617.44 AED | 506.06 AED | 403.41 AED | 619.62 AED | 849.39 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




