Yokohama GEOLANDAR A/T G015
255/70 R16
418.83 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Additional information
| Width | 255 |
|---|---|
| Ratio | 70 |
| Rim size | R16 |
Quick Comparison
| Yokohama GEOLANDAR A/T G015 remove | Michelin Latitude Sport 3 remove | Bridgestone Ecopia EP150 remove | Continental ContiSportContact 5 SSR SUV remove | Dunlop VEURO VE304 remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama GEOLANDAR A/T G015 remove | Michelin Latitude Sport 3 remove | Bridgestone Ecopia EP150 remove | Continental ContiSportContact 5 SSR SUV remove | Dunlop VEURO VE304 remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_171965387830 | MIC-28209-2023-1 | BR1757014E123 | C03542190000 | DUN-23246-2021 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 418.83 AED | 1,432.31 AED | 197.02 AED | 849.39 AED | 268.00 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




