Yokohama GEOLANDAR A/T G015
235/65 R17
425.35 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Additional information
| Width | 235 |
|---|---|
| Ratio | 65 |
| Rim size | R17 |
Quick Comparison
| Yokohama GEOLANDAR A/T G015 remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza T005 remove | Nexen N Blue HD Plus remove | Hankook Dynapro HP2 RA33 remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama GEOLANDAR A/T G015 remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza T005 remove | Nexen N Blue HD Plus remove | Hankook Dynapro HP2 RA33 remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172302701560 | ps_174505193570 | BR2454019-23A | AMLNE-27163-2023 | HK-23995-2022 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 425.35 AED | 340.07 AED | 702.30 AED | 138.05 AED | 770.32 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




