RoadX RxMotion U11
225/45 R18
241.79 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
.
Additional information
| Width | 225 |
|---|---|
| Ratio | 45 |
| Rim size | R18 |
Quick Comparison
| RoadX RxMotion U11 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Michelin Energy XM2 Plus remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RoadX RxMotion U11 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Michelin Energy XM2 Plus remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174747612243 | BR2454019-23A | MIC-28209-2023-1 | ACC-26617-2023 | ps_168957883770 | C03542190000 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 241.79 AED | 702.30 AED | 1,432.31 AED | 418.83 AED | 373.92 AED | 849.39 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





