Tracmax X privilo Rs01
285/35 R22
335.70 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2024
Additional information
| Width | 285 |
|---|---|
| Ratio | 35 |
| Rim size | R22 |
Quick Comparison
| Tracmax X privilo Rs01 remove | Bridgestone Turanza ER37 remove | Hankook Optimo K415 remove | Michelin Latitude Tour HP remove | Michelin Latitude Sport 3 remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tracmax X privilo Rs01 remove | Bridgestone Turanza ER37 remove | Hankook Optimo K415 remove | Michelin Latitude Tour HP remove | Michelin Latitude Sport 3 remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173953080233 | ps_168837115431 | 171A0102355019K415NA-2022 | ps_168621469935 | MIC-28209-2023-1 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 335.70 AED | 274.55 AED | 619.62 AED | 753.13 AED | 1,432.31 AED | 340.07 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




