Michelin Latitude Sport
275/45 R19
1,410.68 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
Engineered for the most discerning drivers of SUVs and 4x4s, the Michelin Latitude Sport tyres are the choice of premium carmakers for their ability to translate power into precise handling. The specialized tread pattern and robust tyre composition provide a stable foundation for dynamic driving, while the advanced technology used in the Latitude Sport ensures that you enjoy every journey with full control and comfort.
Additional information
| Width | 275 |
|---|---|
| Ratio | 45 |
| Rim size | R19 |
Quick Comparison
| Michelin Latitude Sport remove | Accelera IOTA ST68 remove | Hankook Optimo H725 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Duravis R611 remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Latitude Sport remove | Accelera IOTA ST68 remove | Hankook Optimo H725 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Duravis R611 remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174107695119 | ACC-26617-2023 | 171A0102355519H725XA-2022 | C03542190000 | BR2156516R622 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,410.68 AED | 418.83 AED | 617.44 AED | 849.39 AED | 403.41 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





