
BFGoodrich ALL TERRAIN T/A KO2
315/70 R17
1,271.84 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: United States
Year: 2025
Description
United States
Additional information
Width | 315 |
---|---|
Ratio | 70 |
Rim size | R17 |
Quick Comparison
BFGoodrich ALL TERRAIN T/A KO2 remove | Hankook Kinergy GT H436 remove | Dunlop SP SPORT LM705 remove | Hankook Ventus S1 Evo2 K117 remove | Dunlop SP Sport 270 remove | Nexen Roadian HTX RH5 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BFGoodrich ALL TERRAIN T/A KO2 remove | Hankook Kinergy GT H436 remove | Dunlop SP SPORT LM705 remove | Hankook Ventus S1 Evo2 K117 remove | Dunlop SP Sport 270 remove | Nexen Roadian HTX RH5 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_174445790681 | 165A0102256017H436NA-2023 | ps_171896415220 | ps_169149018419 | ps_171455446871 | ps_171584987221 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 1,271.84 AED | 349.73 AED | 414.06 AED | 588.00 AED | 468.39 AED | 408.62 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |