Subtotal: 506.06 AED
Hankook Optimo K415
235/50 R19
619.62 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2022
Additional information
| Width | 235 |
|---|---|
| Ratio | 50 |
| Rim size | R19 |
Quick Comparison
| Hankook Optimo K415 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Goodyear Assurance TripleMax 2 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Optimo K415 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Goodyear Assurance TripleMax 2 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | 171A0102355019K415NA-2022 | 171A0102254518VK115A-2022 | MIC-28209-2023-1 | BR2454019-23A | GY-545025-2022 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 619.62 AED | 506.06 AED | 1,432.31 AED | 702.30 AED | 415.58 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





