Kumho Ecsta PS71
245/35 R20
605.75 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The Kumho Ecsta PS71 are developed from High Dispersion Micro Silica which minimizes wearing, increases mileage and improves the handling. The steel belt reinforced structure and sidewall fortification renders the tires largely impervious to shocks, which in turn increases serviceable life. The four wide grooves drain the water away and the wide channels facilitate maximum tire to road contact, ensuring reliable wet grip.
Additional information
| Width | 245 |
|---|---|
| Ratio | 35 |
| Rim size | R20 |
Quick Comparison
| Kumho Ecsta PS71 remove | Nankang Cross Sport SP 9 remove | Bridgestone Ecopia EP150 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Duravis R611 remove | Bridgestone Potenza Sport remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Ecsta PS71 remove | Nankang Cross Sport SP 9 remove | Bridgestone Ecopia EP150 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Duravis R611 remove | Bridgestone Potenza Sport remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_176103331855 | ps_174505193570 | BR1757014E123 | C03542190000 | BR2156516R622 | BR2753019PS22 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 605.75 AED | 340.07 AED | 197.02 AED | 849.39 AED | 403.41 AED | 681.75 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





