Michelin Pilot Sport 4 SUV
265/55 R19
1,030.00 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Pilot Sport 4 SUV features a specialized tread compound that optimizes grip on both dry and wet surfaces. Designed for spirited driving, the Pilot Sport 4 SUV offers precise steering response and stability. Its reinforced sidewalls enhance cornering performance. Michelins acoustic technology minimizes road noise, ensuring a quiet and comfortable ride. The Pilot Sport 4 SUVs low rolling resistance contributes to fuel efficiency, reducing your carbon footprint without compromising performance.
Additional information
| Width | 265 |
|---|---|
| Ratio | 55 |
| Rim size | R19 |
Quick Comparison
| Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | Continental ContiSportContact 5 SSR SUV remove | Nankang Cross Sport SP 9 remove | Pirelli Scorpion Verde remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | Continental ContiSportContact 5 SSR SUV remove | Nankang Cross Sport SP 9 remove | Pirelli Scorpion Verde remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174670337442 | BR2454019-23A | C03542190000 | ps_174505193570 | PI-1200040736-2022 | ACC-26620-2023 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,030.00 AED | 702.30 AED | 849.39 AED | 340.07 AED | 552.51 AED | 703.38 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





