Michelin Pilot Sport 4 SUV
235/65 R18
581.85 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2022
Description
Michelin offers passionate driving and safety throughout the year with the best dry grip, wet braking performance, and excellent longevity. The new Pilot Sport 4 SUV tire has exceptional grip compared to its predecessors, thanks to its asymmetrical tread design. Additionally, it also features a new compound with a mixture of innovating elastomers and fine silica that made them last. Sport 4 SUV tires are equipped with a high-density double casing for the tires robustness.
Additional information
| Width | 235 |
|---|---|
| Ratio | 65 |
| Rim size | R18 |
Quick Comparison
| Michelin Pilot Sport 4 SUV remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Sport 3 remove | Nankang Cross Sport SP 9 remove | Michelin PRIMACY 4 ST remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport 4 SUV remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Sport 3 remove | Nankang Cross Sport SP 9 remove | Michelin PRIMACY 4 ST remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | M23565184V22 | GY-545025-2022 | MIC-28209-2023-1 | ps_174505193570 | M2454518PCY424ST | BR2156516R622 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 581.85 AED | 415.58 AED | 1,432.31 AED | 340.07 AED | 512.29 AED | 403.41 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





