Michelin Primacy 3
245/45 R19
1,176.00 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Italy
Year: 2024
Additional information
| Width | 245 |
|---|---|
| Ratio | 45 |
| Rim size | R19 |
| Run Flat | Run Flat |
Quick Comparison
| Michelin Primacy 3 remove | Bridgestone Duravis R611 remove | Hankook Optimo K415 remove | Bridgestone Turanza T005 remove | Pirelli Cinturato P1 remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Primacy 3 remove | Bridgestone Duravis R611 remove | Hankook Optimo K415 remove | Bridgestone Turanza T005 remove | Pirelli Cinturato P1 remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_171568468817 | BR2156516R622 | 171A0102355019K415NA-2022 | BR2454019-23A | ps_172353222549 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,176.00 AED | 403.41 AED | 619.62 AED | 693.65 AED | 615.54 AED | 566.63 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




