Michelin Primacy 4 Plus
225/55 R17
769.35 AED
Product Description and Features for Michelin Primacy 4 Plus
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Italy
Year: 2025
Description
Michelin Primacy 4 Plus builds upon the strengths of its predecessor, Primacy 4, by delivering unparalleled wet performance. Its EverGrip Technologies combines a self-rejuvenating tread compound with two distinct rubber layers. Primacy 4 Plus features an optimized tread pattern that effectively channels water away, minimizing the risk of aquaplaning. Michelin’s MaxTouch Technology optimizes the contact patch between the tyre and the road, promoting even wear and maximizing tread life.
Product Description and Features for Michelin Primacy 4 Plus
- Brand: Michelin
- Size: 225/55 R17
- Vehicle Type: Car
- Country of Origin: Italy
- UTQG: 440 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 97 Y
Load Index 97 = 1,609.36lbs (730kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 225/55 R17 |
| Vehicle Type | Car |
| Country | Italy |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 55 |
| Rim size | 17 |
Quick Comparison
| Michelin Primacy 4 Plus remove | Nankang Cross Sport SP 9 remove | Nexen N Blue HD Plus remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone POTENZA SPORT remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Primacy 4 Plus remove | Nankang Cross Sport SP 9 remove | Nexen N Blue HD Plus remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone POTENZA SPORT remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174722356589 | ps_174505193570 | AMLNE-27163-2023 | C03542190000 | ps_168957864827 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 769.35 AED | 318.23 AED | 138.05 AED | 827.76 AED | 588.37 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Primacy 4 Plus | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




