Sumitomo Encounter HT
285/60 R18
588.37 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Additional information
| Width | 285 |
|---|---|
| Ratio | 60 |
| Rim size | R18 |
Quick Comparison
| Sumitomo Encounter HT remove | Bridgestone Turanza ER37 remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | Hankook Optimo K415 remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sumitomo Encounter HT remove | Bridgestone Turanza ER37 remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | Hankook Optimo K415 remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_175342954175 | ps_168837115431 | BR2454019-23A | DUN-23246-2021 | 171A0102355019K415NA-2022 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 588.37 AED | 274.55 AED | 702.30 AED | 268.00 AED | 619.62 AED | 340.07 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





