Toyo Proxes Comfort SUV
225/55 R17
313.86 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Japan
Year: 2024
Description
.
Additional information
| Width | 225 |
|---|---|
| Ratio | 55 |
| Rim size | R17 |
Quick Comparison
| Toyo Proxes Comfort SUV remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Toyo Proxes Comfort SUV remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173943549871 | BR2454019-23A | PI-1200040736-2022 | 171A0102355019K415NA-2022 | MIC-28209-2023-1 | BR2156516R622 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 313.86 AED | 702.30 AED | 552.51 AED | 619.62 AED | 1,432.31 AED | 403.41 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





